Actual Chg %Chg
Crude Oil 110.793 0.75 -0.67%
Brent 108.357 0.67 -0.62%
Natural gas 2.8079 0.01 0.28%
Gasoline 3.2254 0.06 -1.90%
Heating Oil 4.3288 0.03 -0.74%
Gold 4680.94 3.66 0.08%
Silver 72.851 0.14 -0.19%
Copper 5.6000 0.04 0.67%
Soybeans 1165.94 2.44 0.21%
Wheat 592.29 5.96 -1.00%
Coal 137.90 0.70 0.51%
Steel 3103.00 2.00 -0.06%
TTF Gas 50.08 0.00 0.00%
Lumber 587.54 8.96 -1.50%
Actual Chg %Chg
EURUSD 1.15654 0.0047 0.41%
GBPUSD 1.32637 0.0053 0.40%
AUDUSD 0.69330 0.0038 0.55%
NZDUSD 0.57249 0.0035 0.61%
USDJPY 159.429 0.2265 -0.14%
USDCNY 6.87326 0.0128 -0.19%
USDCHF 0.79682 0.0039 -0.49%
USDCAD 1.39128 0.0034 -0.24%
USDMXN 17.7616 0.1271 -0.71%
USDINR 92.9330 0.1694 0.18%
USDBRL 5.14650 0.0087 -0.17%
USDRUB 79.0100 1.0000 -1.25%
USDKRW 1504.24 6.8800 -0.46%
DXY 99.804 0.2243 -0.22%
Actual Chg %Chg
US500 6619.74 37 0.56%
US30 46702 197 0.42%
US100 24234 189 0.78%
JP225 53765 642 1.21%
GB100 10436 72 0.69%
DE40 23168 131 -0.56%
FR40 7962 19 -0.24%
IT40 45625 90 -0.20%
ES35 17556 25 -0.14%
ASX200 8580 92 -1.06%
SHANGHAI 3880 39 -1.00%
SENSEX 74107 787 1.07%
TSX 33163 55 0.17%
MOEX 2773 13 0.46%
Actual Chg %Chg
Apple 261.38 5.46 2.13%
Tesla 359.21 1.38 -0.38%
Microsoft 372.83 0.63 -0.17%
Amazon 212.36 2.59 1.23%
Meta 576.76 2.30 0.40%
Nvidia 177.00 0.39 -0.22%
Visa 303.72 2.92 0.97%
JPMorgan 296.30 1.70 0.58%
Oracle 145.12 1.26 -0.86%
J&J 243.17 0.13 0.05%
P&G 143.43 0.31 0.22%
Exxon Mobil 160.75 0.06 0.04%
Alphabet 296.58 0.81 0.27%
Goldman Sachs 871.42 8.38 0.97%
Actual Chg %Chg
United States 4.3310 0.011 0.01%
United Kingdom 4.7780 0.000 0.00%
Japan 2.4320 0.047 0.05%
Australia 5.0410 0.001 0.12%
Germany 2.9951 0.008 -0.01%
Brazil 14.0600 0.075 0.08%
Russia 14.5300 0.050 0.05%
India 7.0510 0.055 -0.06%
Canada 3.4860 0.003 0.00%
Italy 3.8566 0.000 0.00%
France 3.6827 0.002 0.00%
South Africa 9.0100 0.125 0.13%
China 1.8190 0.003 0.00%
Switzerland 0.3880 0.021 0.02%
Actual Chg %Chg
Bitcoin 69597 622 0.90%
Ether 2157.73 47.7259 2.26%
Binance 607.0 5.1200 0.85%
Cardano 0.25637 0.0058 2.30%
Solana 82.6283 0.7583 0.93%
Ripple 1.35237 0.0266 2.00%
Polkadot 1.29 0.0448 3.60%
Avalanche 9.39 0.3300 3.64%
Polygon 0.09 0.0026 2.87%
Cosmos 1.73 0.0353 2.08%
Dai 0.99980 0.0000 0.00%
Litecoin 54.270 0.1200 0.22%
Uniswap 3.19 0.0460 1.46%
Algorand 0.12 0.0005 0.41%